Reference / Network & addresses
Network & addresses
Live mainnet addresses and RPC details.
Robinhood Chain mainnet · chain id 4663.
| Contract | Address |
|---|---|
| aka | 0x2c4FAc53fF6965DDD3E4c724AAB8c664b47686bD |
| USDG (Global Dollar) | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| $AKA | launches later — plugged in on-chain via setBoostToken() |
Network
| Parameter | Value |
|---|---|
| RPC | https://rpc.mainnet.chain.robinhood.com |
| Chain id | 4663 |
| Currency | ETH (gas) · USDG (settlement, 6 decimals) |
| Explorer | https://robinhoodchain.blockscout.com |
| Sequencer feed | wss://feed.mainnet.chain.robinhood.com |
Protocol parameters (live values)
| Parameter | Value |
|---|---|
| Protocol fee | 2.5% (250 bps), hard-capped at 10% |
| Review window (auto-release) | 3 days |
| Delivery window (refund) | 3 days |
| Boost | disabled until the $AKA launch; 18-decimal amounts, sent to the treasury |